Description
Product type: | Backwashable self cleaning filters |
Material: | PP |
In/Out: | 1” ½ BSP F |
Micron:: | 80 µm - 300 µm |
Continuous flow: | No |
Efficiency: | 75.00 % |
Eff. on non compressible particles: | High |
Eff. on compressible particles: | Good |
Efficiency on light particles: | Good |
Max particles size at inlet: (mm) | 3 |
Max total suspended solids: (mg/l) | 100 mg/l |
Turbidity non compressible part.: (NTU) | 10 |
Turbidity compressible part.: | |
Applications: | Prefiltration for water treatment plants, Process water, Evaporative cooling towers, Heat exchangers, Irrigation, Aquaculture, Protection of spray nozzles, Prefiltration for ultrafiltration (UF) plants, Prefiltration fo |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.